Student Leader Board
Aim Chess Academy
Aim chess Academy June 2025 Leader board
| Student Name | Level | Lichess/ChessKid ID | Total Games Played | Wins | Losses | Draws | Win-Streak Bonus | Higher Rated Wins | Tournament Participation | Puzzle Points | Attendance (%) | Ranking Points | Most Improved Player | Champion of the Month | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANUVHAB SAHA ๐ | AD | Anuvhab_Saha | 9 | 8 | 0 | 1 | 1 | 50 ๐ | 80 | ||||||
| SANANDA MISHRA | BG 3 | SANA617 | 5 | 2 | 2 | 1 | 1 | 12 | |||||||
| SAMRIDDHO ROY | BG2 | kroy1980 | 9 | 3 | 8 | 1 | 14 | ||||||||
| ABHIRAJ NATH | BG3 | Abhiraj_Nath | 1 | 5 | |||||||||||
| ADRISH MITRA | AD | AdrishAimChess | 4 | 2 | 1 | 1 | 1 | 12 | |||||||
| RITAM DEY | BG3 | Ritam_dey | 5 | 2 | 2 | 1 | 1 | 12 | |||||||
| ARJUN SAHA | BG3 | Arjun-Saha6 | 9 | 2 | 6 | 1 | 1 | 12 | |||||||
| SHRIHAAN DEBNATH | BG2 | ShrihaanDebnath | 5 | 2 | 2 | 1 | 1 | 12 | |||||||
| ARYAN CHAKRABORTY | BG2 | aryanchak | 9 | 6 | 2 | 1 | 1 | 20 | 44 | ||||||
| ROUHEEN KHANRA | BG3 | RouheenKhanrako | 9 | 4 | 4 | 1 | 1 | 18 | |||||||
| DAINIKA SEN | BG2 | dainikasen | 9 | 3 | 6 | 1 | 14 | ||||||||
| SAURANIL GHOSH | saura2015 | 9 | 2 | 7 | 1 | 11 | |||||||||
| SUTIRTHO GHOSH | IM 1 | Sutirtho_Ghosh | 9 | 4 | 3 | 1 | 17 | ||||||||
| ANANYO DAS | IM 1 | AnanyoDas | 5 | 2 | 2 | 1 | 1 | 12 | |||||||
| hridanshaimchess1234 | hridanshaimchess1234 | 9 | 4 | 4 | 2 | 1 | 15 | 34 | |||||||
| SRIJAN GHOSH | IM 1 | Srijan_Ghosh09 | 9 | 4 | 5 | 1 | 17 | ||||||||
| ANAMITRA MANDAL | Sobuj_Chess1456 | 9 | 1 | 4 | 2 | 1 | 20 | 30 | |||||||
| PRIYONKAR PAL | priyonkarpalaimchess | 9 | 2 | 7 | 1 | 11 | |||||||||
| Debayan majumdar | debayanMzs | 4 | 1 | 2 | 1 | 1 | 9 | ||||||||
| SRISTHI KAZI | srishtiaimchess | 4 | 4 | 1 | 5 |
